| 2024 | name | contact | type | price | paid to date | balance due | notes |
|---|---|---|---|---|---|---|---|
| Bull | |||||||
| Mark Elaine Zizzi | front Q beef | $3.00 | $537.00 | 537.00 | 15% discount 179 lbs | ||
| Karen Sykas | split Q beef | $3.50 | $626.50 | 626.50 | 179 lbs | ||
| John & Jackie | half beef | 358 lbs | |||||
| Heifer 1 | |||||||
| Sis & Earl | 570-618-0532 | half beef | $3.50 | $988.75 | 285.2 lb | ||
| Sue Rapp | 607-743-4536 | Q front | $3.50 | $494.38 | 141.25 lb | ||
| Pete & Brenda Nichols | 607-760-2160 | Q rear | $3.50 | $494.38 | 141.25 lb | ||
| Lambs | |||||||
| Rachel & Mike | 413-262-2855 | half lamb | $180 | $180 | |||
| Jim Szymaniak | 607-426-3060 | half lamb | $180 | $180 | |||
| Dan & Kate Perrino | 607-429-9560 | half lamb | $180 | 180.00 | 0 | ||
| Chris Harvey | 607-759-7455 | half lamb | $180 | 180.00 | 0 | ||
| John Sykas | 607-727-0001 | whole lamb | |||||
| Heifer 2 | |||||||
| Kevin Slawta | 301-980-6061 | Half | $3.50 | $1,058.75 | 302.5 lb | ||
| Rachel & Mike Davis | 413-262-2855 | front | $3.50 | $529.38 | 151.25 lb | ||
| Lori Johnson 302 Center Rd S Plymouth NY 13844 | 607-888-1074 | Q rear | $3.50 | 100.00 | 429.38 | 151.25 lb | |
